kubernetes kubeadm部署高可用集群
# kubectl get all -n kube-system NAME READY STATUS RESTARTS AGEpo/calico-policy-controller-fxjzw 1/1 Running 0 4h
po/canal-node-2jcz7 3/3 Running 3 9h
po/canal-node-3gnk3 3/3 Running 3 9h
po/canal-node-5s2br 3/3 Running 0 9h
po/canal-node-l1c9w 3/3 NodeLost 6 9h
po/dummy-2088944543-7hmh5 1/1 Running 0 3h
po/kube-apiserver-10-8-104-16 1/1 Running 3 3h
po/kube-apiserver-10-8-125-29 1/1 Running 2 4h
po/kube-apiserver-10-8-37-18 1/1 Unknown 4 3h
po/kube-controller-manager-10-8-104-16 1/1 Running 6 3h
po/kube-controller-manager-10-8-125-29 1/1 Running 6 4h
po/kube-controller-manager-10-8-37-18 1/1 Unknown 5 3h
po/kube-discovery-4w20c 1/1 NodeLost 2 8h
po/kube-discovery-4wcrw 1/1 Running 1 8h
po/kube-discovery-tnfs4 1/1 Running 1 8h
po/kube-dns-8pf48 4/4 Running 4 9h
po/kube-dns-cq4m5 4/4 NodeLost 8 9h
po/kube-dns-w8nq1 4/4 Running 4 9h
po/kube-proxy-4bpt5 1/1 Running 1 9h
po/kube-proxy-blxhl 1/1 Running 0 9h
po/kube-proxy-dc9dz 1/1 NodeLost 2 9h
po/kube-proxy-z3q0n 1/1 Running 1 9h
po/kube-scheduler-10-8-104-16 1/1 Running 8 3h
po/kube-scheduler-10-8-125-29 1/1 Running 7 4h
po/kube-scheduler-10-8-37-18 1/1 Unknown 7 3h
NAME CLUSTER-IP EXTERNAL-IP PORT(S) AGE
svc/kube-dns 10.96.0.10 <none> 53/UDP,53/TCP 9h
NAME DESIRED SUCCESSFUL AGE
jobs/configure-canal 1 1 9h
NAME DESIRED CURRENT READY AGE
rs/calico-policy-controller 1 1 1 9h
rs/dummy-2088944543 1 1 1 9h
页:
[1]