kubernetes addons dashboard-BravePro
# kubectl get po -o wide -n kube-systemNAME READY STATUS RESTARTS AGE IP NODE
calico-node-7mvzn 1/1 Running 1 23h 192.168.1.123 node3
calico-node-hgqm2 1/1 Running 1 23h 192.168.1.124 node4
calico-node-jpd8g 1/1 Running 1 23h 192.168.1.121 node1
calico-node-x7krm 1/1 Running 1 23h 192.168.1.122 node2
dnsmasq-775767cfd7-mqcpf 1/1 Running 1 23h 10.233.74.68 node4
dnsmasq-775767cfd7-qwgd6 1/1 Running 1 23h 10.233.71.50 node3
dnsmasq-autoscaler-856b5c899b-cr8xg 1/1 Running 1 23h 10.233.71.48 node3
kube-apiserver-node1 1/1 Running 2 23h 192.168.1.121 node1
kube-controller-manager-node1 1/1 Running 2 23h 192.168.1.121 node1
kube-dns-cf9d8c47-krxnb 3/3 Running 3 23h 10.233.75.2 node2
kube-dns-cf9d8c47-ww4lk 3/3 Running 3 23h 10.233.74.67 node4
kube-proxy-node1 1/1 Running 1 23h 192.168.1.121 node1
kube-proxy-node2 1/1 Running 1 23h 192.168.1.122 node2
kube-proxy-node3 1/1 Running 1 23h 192.168.1.123 node3
kube-proxy-node4 1/1 Running 1 23h 192.168.1.124 node4
kube-scheduler-node1 1/1 Running 2 23h 192.168.1.121 node1
kubedns-autoscaler-86c47697df-dh4lr 1/1 Running 1 23h 10.233.71.51 node3
kubernetes-dashboard-7486b894c6-rshss 1/1 Running 0 51m 10.233.71.58 node3
nginx-proxy-node2 1/1 Running 1 23h 192.168.1.122 node2
nginx-proxy-node3 1/1 Running 1 23h 192.168.1.123 node3
nginx-proxy-node4 1/1 Running 1 23h 192.168.1.124 node4
页:
[1]