MySql Study之--MySql日志管理
mysql> show variables like '%log%';+-----------------------------------------+-----------------------------+
| Variable_name | Value |
+-----------------------------------------+-----------------------------+
| back_log | 50 |
| binlog_cache_size | 32768 |
| binlog_checksum | NONE |
| binlog_direct_non_transactional_updates | OFF |
| binlog_format | STATEMENT |
| binlog_row_image | FULL |
| binlog_rows_query_log_events | OFF |
| binlog_stmt_cache_size | 32768 |
| expire_logs_days | 0 |
| general_log | OFF |
| general_log_file | /var/lib/mysql/rh6.log |
| innodb_flush_log_at_trx_commit | 1 |
| innodb_locks_unsafe_for_binlog | OFF |
| innodb_log_buffer_size | 8388608 |
| innodb_log_file_size | 5242880 |
| innodb_log_files_in_group | 2 |
| innodb_log_group_home_dir | ./ |
| innodb_mirrored_log_groups | 1 |
| innodb_undo_logs | 128 |
| log_bin | OFF |
| log_bin_basename | |
| log_bin_index | |
| log_bin_trust_function_creators | OFF |
| log_error | /var/log/mysqld.log |
| log_output | FILE |
| log_queries_not_using_indexes | OFF |
| log_slave_updates | OFF |
| log_warnings | 1 |
| max_binlog_cache_size | 18446744073709547520 |
| max_binlog_size | 1073741824 |
| max_binlog_stmt_cache_size | 18446744073709547520 |
| max_relay_log_size | 0 |
| relay_log | |
| relay_log_basename | |
| relay_log_index | |
| relay_log_info_file | relay-log.info |
| relay_log_info_repository | FILE |
| relay_log_purge | ON |
| relay_log_recovery | OFF |
| relay_log_space_limit | 0 |
| slow_query_log | OFF |
| slow_query_log_file | /var/lib/mysql/rh6-slow.log |
| sql_log_bin | ON |
| sql_log_off | OFF |
| sync_binlog | 0 |
| sync_relay_log | 0 |
| sync_relay_log_info | 0 |
+-----------------------------------------+-----------------------------+
47 rows in set (0.02 sec)
mysql> show variables like '%log%';
+-----------------------------------------+-----------------------------+
| Variable_name | Value |
+-----------------------------------------+-----------------------------+
| back_log | 50 |
| binlog_cache_size | 32768 |
| binlog_checksum | NONE |
| binlog_direct_non_transactional_updates | OFF |
| binlog_format | STATEMENT |
| binlog_row_image | FULL |
| binlog_rows_query_log_events | OFF |
| binlog_stmt_cache_size | 32768 |
| expire_logs_days | 0 |
| general_log | OFF |
| general_log_file | /var/lib/mysql/rh6.log |
| innodb_flush_log_at_trx_commit | 1 |
| innodb_locks_unsafe_for_binlog | OFF |
| innodb_log_buffer_size | 8388608 |
| innodb_log_file_size | 5242880 |
| innodb_log_files_in_group | 2 |
| innodb_log_group_home_dir | ./ |
| innodb_mirrored_log_groups | 1 |
| innodb_undo_logs | 128 |
| log_bin | OFF |
| log_bin_basename | |
| log_bin_index | |
| log_bin_trust_function_creators | OFF |
| log_error | /var/log/mysqld.log |
| log_output | FILE |
| log_queries_not_using_indexes | OFF |
| log_slave_updates | OFF |
| log_warnings | 1 |
| max_binlog_cache_size | 18446744073709547520 |
| max_binlog_size | 1073741824 |
| max_binlog_stmt_cache_size | 18446744073709547520 |
| max_relay_log_size | 0 |
| relay_log | |
| relay_log_basename | |
| relay_log_index | |
| relay_log_info_file | relay-log.info |
| relay_log_info_repository | FILE |
| relay_log_purge | ON |
| relay_log_recovery | OFF |
| relay_log_space_limit | 0 |
| slow_query_log | OFF |
| slow_query_log_file | /var/lib/mysql/rh6-slow.log |
| sql_log_bin | ON |
| sql_log_off | OFF |
| sync_binlog | 0 |
| sync_relay_log | 0 |
| sync_relay_log_info | 0 |
+-----------------------------------------+-----------------------------+
47 rows in set (0.02 sec)
页:
[1]