MySQL Query Profiler-Slevin
• mysql> show profile cpu for query 1; # Query>• +--------------------------------+----------+---- ------+------------+ • | Status | Duration | CPU_user | CPU_system |• +--------------------------------+----------+---- ------+------------+
• | (initialization) | 0.000007 | 0 | 0 |
• | checking query cache for query | 0.000071 | 0 | 0 |
• | Opening tables | 0.000024 | 0 | 0 |
• | System lock | 0.000014 | 0 | 0 |
• | Table lock | 0.000055 | 0.001 | 0 |
• | init | 0.000036 | 0 | 0 |
• | optimizing | 0.000013 | 0 | 0 |
• | statistics | 0.000021 | 0 | 0 |
• | preparing | 0.00002 | 0 | 0 |
• | executing | 0.00001 | 0 | 0 |
• | Sending data | 0.015072 | 0.011998 | 0 |
• | end | 0.000021 | 0 | 0 |
• | query end | 0.000011 | 0 | 0 |
• | storing result in query cache | 0.00001 | 0 | 0 |
• | freeing items | 0.000018 | 0 | 0 |
• | closing tables | 0.000019 | 0 | 0 |
• | logging slow query | 0.000009 | 0 | 0 |
• +--------------------------------+----------+---- ------+------------+
• mysql> show profile IPC for query 1;
• +--------------------------------+----------+---- -----------+-------------------+
• | Status | Duration | Messages_sent | Messages_received |
• +--------------------------------+----------+---- -----------+-------------------+
• | (initialization) | 0.000007 | 0 | 0 |
• | checking query cache for query | 0.000071 | 0 | 0 |
• | Opening tables | 0.000024 | 0 | 0 |
• | System lock | 0.000014 | 0 | 0 |
• | Table lock | 0.000055 | 0 | 0 |
• | init | 0.000036 | 0 | 0 |
• | optimizing | 0.000013 | 0 | 0 |
• | statistics | 0.000021 | 0 | 0 |
• | preparing | 0.00002 | 0 | 0 |
• | executing | 0.00001 | 0 | 0 |
• | Sending data | 0.015072 | 0 | 0 |
• | end | 0.000021 | 0 | 0 |
• | query end | 0.000011 | 0 | 0 |
• | storing result in query cache | 0.00001 | 0 | 0 |
• | freeing items | 0.000018 | 0 | 0 |
• | closing tables | 0.000019 | 0 | 0 |
• | logging slow query | 0.000009 | 0 | 0 |
• +--------------------------------+----------+---- -----------+-------------------+
页:
[1]