SQL Server Configuration Performance Checklist-Aaron的笔记
name minimum maximum config_value run_value ----------------------------------- ----------- ----------- ------------ ----------affinity mask -2147483648 21474836470 0
allow updates 0 1 0 0
awe enabled 0 1 0 0
c2 audit mode 0 1 0 0
cost threshold for parallelism 0 32767 5 5
cursor threshold -1 2147483647-1 -1
default full-text language 0 21474836471033 1033
default language 0 9999 0 0
fill factor (%) 0 100 0 0
index create memory (KB) 704 21474836470 0
lightweight pooling 0 1 0 0
locks 5000 21474836470 0
max degree of parallelism 0 32 1 1
max server memory (MB) 4 21474836472147483647 2147483647
max text repl> max worker threads 32 32767 255 255
media retention 0 365 0 0
min memory per query (KB) 512 21474836471024 1024
min server memory (MB) 0 21474836470 0
nested triggers 0 1 1 1
network packet> open objects 0 21474836470 0
priority boost 0 1 0 0
query governor cost limit 0 21474836470 0
query wait (s) -1 2147483647-1 -1
recovery interval (min) 0 32767 0 0
remote access 0 1 1 1
remote login timeout (s) 0 21474836475 5
remote proc trans 0 1 0 0
remote query timeout (s) 0 2147483647600 600
scan for startup procs 0 1 0 0
set working set> show advanced options 0 1 1 1
two digit year cutoff 1753 9999 2049 2049
user connections 0 32767 0 0
user options 0 32767 0 0
页:
[1]