设为首页 收藏本站
查看: 602|回复: 0

[经验分享] MySQL 性能跟踪语句

[复制链接]

尚未签到

发表于 2018-9-28 13:15:39 | 显示全部楼层 |阅读模式
MYSQL5.0家族提供的性能跟踪器确实很爽。  要注意两点。
  1、不过版本要在5.0.37之后
  手册上介绍:(SHOW PROFILES and SHOW PROFILE were added in MySQL 5.0.37. )
  Important
  Please note that the SHOW PROFILE and SHOW PROFILES functionality is part of the MySQL 5.0 Community Server only.
  2、变量profiling是用户变量,每次都得重新启用。
  以下是我做的一些实验。数据很明显,就不多解释了。
  mysql> use test
  Database changed
  mysql> set profiling=1;
  Query OK, 0 rows affected (0.00 sec)
  mysql> show tables;
  +----------------+
  | Tables_in_test |
  +----------------+
  | bag_item |
  | bag_user |
  | score |
  | t |
  +----------------+
  4 rows in set (0.03 sec)
  mysql> select count(*) from t;
  +----------+
  | count(*) |
  +----------+
  | 2097152 |
  +----------+
  1 row in set (0.74 sec)
  mysql> show profiles;
  +----------+------------+------------------------+
  | Query_ID | Duration   | Query                  |
  +----------+------------+------------------------+
  |        1 | 0.02717000 | show tables            |
  |        2 | 0.74770100 | select count(*) from t |
  +----------+------------+------------------------+
  2 rows in set (0.00 sec)
  mysql> show profile for query 2;
  +--------------------------------+----------+
  | Status                         | Duration |
  +--------------------------------+----------+
  | (initialization)               | 0.000004 |
  | checking query cache for query | 0.000044 |
  | Opening tables                 | 0.000012 |
  | System lock                    | 0.000017 |
  | Table lock                     | 0.00003  |
  | init                           | 0.000013 |
  | optimizing                     | 0.000008 |
  | statistics                     | 0.000013 |
  | preparing                      | 0.000011 |
  | executing                      | 0.000006 |
  | Sending data                   | 0.747313 |
  | end                            | 0.000014 |
  | query end                      | 0.000006 |
  | storing result in query cache  | 0.000006 |
  | freeing items                  | 0.000012 |
  | closing tables                 | 0.000009 |
  | logging slow query             | 0.000183 |
  +--------------------------------+----------+
  17 rows in set (0.00 sec)
  mysql> show profile block io,cpu for query 2;
  +--------------------------------+----------+----------+------------+--------------+---------------+
  | Status                         | Duration | CPU_user | CPU_system | Block_ops_in | Block_ops_out |
  +--------------------------------+----------+----------+------------+--------------+---------------+
  | (initialization)               | 0.000004 | 0        | 0          |            0 |             0 |
  | checking query cache for query | 0.000044 | 0        | 0          |            0 |             0 |
  | Opening tables                 | 0.000012 | 0        | 0          |            0 |             0 |
  | System lock                    | 0.000017 | 0        | 0          |            0 |             0 |
  | Table lock                     | 0.00003  | 0        | 0          |            0 |             0 |
  | init                           | 0.000013 | 0        | 0          |            0 |             0 |
  | optimizing                     | 0.000008 | 0        | 0          |            0 |             0 |
  | statistics                     | 0.000013 | 0        | 0          |            0 |             0 |
  | preparing                      | 0.000011 | 0        | 0          |            0 |             0 |
  | executing                      | 0.000006 | 0        | 0          |            0 |             0 |
  | Sending data                   | 0.747313 | 0.746887 | 0          |            0 |             0 |
  | end                            | 0.000014 | 0        | 0          |            0 |             0 |
  | query end                      | 0.000006 | 0        | 0          |            0 |             0 |
  | storing result in query cache  | 0.000006 | 0        | 0          |            0 |             0 |
  | freeing items                  | 0.000012 | 0        | 0          |            0 |             0 |
  | closing tables                 | 0.000009 | 0        | 0          |            0 |             0 |
  | logging slow query             | 0.000183 | 0        | 0          |            0 |             0 |
  +--------------------------------+----------+----------+------------+--------------+---------------+
  17 rows in set (0.00 sec)
  mysql> insert into t(username) select username from t;
  Query OK, 2097152 rows affected (34.17 sec)
  Records: 2097152  Duplicates: 0  Warnings: 0
  mysql> show profiles;
  +----------+-------------+------------------------------------------------+
  | Query_ID | Duration    | Query                                          |
  +----------+-------------+------------------------------------------------+
  |        1 |  0.02717000 | show tables                                    |
  |        2 |  0.74770100 | select count(*) from t                         |
  |        3 |  0.00004200 | show prifile for query 2                       |
  |        4 | 34.30410100 | insert into t(username) select username from t |
  +----------+-------------+------------------------------------------------+
  4 rows in set (0.00 sec)
  mysql> show profile cpu,block io,memory,swaps for query 4;
  +------------------------------+-----------+-----------+------------+--------------+---------------+-------+
  | Status                       | Duration  | CPU_user  | CPU_system | Block_ops_in | Block_ops_out | Swaps |
  +------------------------------+-----------+-----------+------------+--------------+---------------+-------+
  | (initialization)             | 0.000038  | 0         | 0          |            0 |             0 |     0 |
  | checking permissions         | 0.000016  | 0         | 0          |            0 |             0 |     0 |
  | Opening tables               | 0.000014  | 0         | 0          |            0 |             0 |     0 |
  | System lock                  | 0.000007  | 0         | 0          |            0 |             0 |     0 |
  | Table lock                   | 0.000013  | 0         | 0          |            0 |             0 |     0 |
  | init                         | 0.000015  | 0         | 0          |            0 |             0 |     0 |
  | optimizing                   | 0.000006  | 0         | 0          |            0 |             0 |     0 |
  | statistics                   | 0.000012  | 0         | 0          |            0 |             0 |     0 |
  | preparing                    | 0.000011  | 0         | 0          |            0 |             0 |     0 |
  | Creating tmp table           | 0.000029  | 0         | 0          |            0 |             0 |     0 |
  | executing                    | 0.000005  | 0         | 0          |            0 |             0 |     0 |
  | Copying to tmp table         | 1.262877  | 1.24981   | 0.012998   |            0 |             0 |     0 |
  | converting HEAP to MyISAM    | 0.384814  | 0.187971  | 0.19797    |            0 |             0 |     0 |
  | Copying to tmp table on disk | 1.417069  | 1.203817  | 0.191971   |            0 |             0 |     0 |
  | Sending data                 | 31.104185 | 13.965877 | 0.843872   |            0 |             0 |     0 |
  | end                          | 0.000017  | 0         | 0          |            0 |             0 |     0 |
  | removing tmp table           | 0.134872  | 0         | 0.029995   |            0 |             0 |     0 |
  | end                          | 0.000026  | 0         | 0          |            0 |             0 |     0 |
  | query end                    | 0.000006  | 0         | 0          |            0 |             0 |     0 |
  | freeing items                | 0.000011  | 0         | 0          |            0 |             0 |     0 |
  | closing tables               | 0.000009  | 0         | 0          |            0 |             0 |     0 |
  | logging slow query           | 0.000049  | 0         | 0          |            0 |             0 |     0 |
  +------------------------------+-----------+-----------+------------+--------------+---------------+-------+
  22 rows in set (0.00 sec)
  mysql> select count(*) from t;
  +----------+
  | count(*) |
  +----------+
  |  4194304 |
  +----------+
  1 row in set (1.51 sec)
  mysql> show profiles;
  +----------+-------------+------------------------------------------------+
  | Query_ID | Duration    | Query                                          |
  +----------+-------------+------------------------------------------------+
  |        1 |  0.02717000 | show tables                                    |
  |        2 |  0.74770100 | select count(*) from t                         |
  |        3 |  0.00004200 | show prifile for query 2                       |
  |        4 | 34.30410100 | insert into t(username) select username from t |
  |        5 |  1.50563800 | select count(*) from t                         |
  +----------+-------------+------------------------------------------------+
  5 rows in set (0.00 sec)
  mysql> show profile cpu,block io,memory,swaps,context switches,source for query 5;
  +--------------------------------+----------+----------+------------+-------------------+---------------------+--------------+---------------+-------+---------------------------+---------------+-------------+
  | Status                         | Duration | CPU_user | CPU_system | Context_voluntary | Context_involuntary | Block_ops_in | Block_ops_out | Swaps | Source_function           | Source_file   | Source_line |
  +--------------------------------+----------+----------+------------+-------------------+---------------------+--------------+---------------+-------+---------------------------+---------------+-------------+
  | (initialization)               | 0.000004 | 0        | 0          |                 0 |                   0 |            0 |             0 |     0 | send_result_to_client     | sql_cache.cc  |        1099 |
  | checking query cache for query | 0.000048 | 0        | 0          |                 0 |                   0 |            0 |             0 |     0 | open_tables               | sql_base.cc   |        2629 |
  | Opening tables                 | 0.000011 | 0        | 0          |                 0 |                   0 |            0 |             0 |     0 | mysql_lock_tables         | lock.cc       |         153 |
  | System lock                    | 0.000007 | 0        | 0          |                 0 |                   0 |            0 |             0 |     0 | mysql_lock_tables         | lock.cc       |         162 |
  | Table lock                     | 0.000032 | 0        | 0          |                 0 |                   0 |            0 |             0 |     0 | mysql_select              | sql_select.cc |        2242 |
  | init                           | 0.000013 | 0        | 0          |                 0 |                   0 |            0 |             0 |     0 | optimize                  | sql_select.cc |         745 |
  | optimizing                     | 0.000008 | 0        | 0          |                 0 |                   0 |            0 |             0 |     0 | optimize                  | sql_select.cc |         904 |
  | statistics                     | 0.000013 | 0        | 0          |                 0 |                   0 |            0 |             0 |     0 | optimize                  | sql_select.cc |         914 |
  | preparing                      | 0.000011 | 0        | 0          |                 0 |                   0 |            0 |             0 |     0 | exec                      | sql_select.cc |        1565 |
  | executing                      | 0.000006 | 0        | 0          |                 0 |                   0 |            0 |             0 |     0 | exec                      | sql_select.cc |        2083 |
  | Sending data                   | 1.505401 | 1.504771 | 0          |                 3 |                   5 |            0 |             0 |     0 | mysql_select              | sql_select.cc |        2287 |
  | end                            | 0.000015 | 0        | 0          |                 0 |                   0 |            0 |             0 |     0 | mysql_execute_command     | sql_parse.cc  |        5122 |
  | query end                      | 0.000005 | 0        | 0          |                 0 |                   0 |            0 |             0 |     0 | query_cache_end_of_result | sql_cache.cc  |         729 |
  | storing result in query cache  | 0.000007 | 0        | 0          |                 0 |                   0 |            0 |             0 |     0 | mysql_parse               | sql_parse.cc  |        6116 |
  | freeing items                  | 0.00001  | 0        | 0          |                 0 |                   0 |            0 |             0 |     0 | dispatch_command          | sql_parse.cc  |        2146 |
  | closing tables                 | 0.000009 | 0        | 0          |                 0 |                   0 |            0 |             0 |     0 | log_slow_statement        | sql_parse.cc  |        2204 |
  | logging slow query             | 0.000038 | 0        | 0          |                 0 |                   0 |            0 |             0 |     0 | dispatch_command          | sql_parse.cc  |        2169 |
  +--------------------------------+----------+----------+------------+-------------------+---------------------+--------------+---------------+-------+---------------------------+---------------+-------------+
  17 rows in set (0.00 sec)
  mysql> update t set username = 'waill';
  Query OK, 4194304 rows affected (44.82 sec)
  Rows matched: 4194304  Changed: 4194304  Warnings: 0
  mysql> show profiles;
  +----------+-------------+------------------------------------------------+
  | Query_ID | Duration    | Query                                          |
  +----------+-------------+------------------------------------------------+
  |        1 |  0.02717000 | show tables                                    |
  |        2 |  0.74770100 | select count(*) from t                         |
  |        3 |  0.00004200 | show prifile for query 2                       |
  |        4 | 34.30410100 | insert into t(username) select username from t |
  |        5 |  1.50563800 | select count(*) from t                         |
  |        6 | 44.82054700 | update t set username = 'waill'                |
  +----------+-------------+------------------------------------------------+
  6 rows in set (0.00 sec)
  mysql> show profile cpu,block io,memory,swaps,context switches,source for query 6;
  +----------------------+-----------+-----------+------------+-------------------+---------------------+--------------+---------------+-------+-----------------------+---------------+-------------+
  | Status               | Duration  | CPU_user  | CPU_system | Context_voluntary | Context_involuntary | Block_ops_in | Block_ops_out | Swaps | Source_function       | Source_file   | Source_line |
  +----------------------+-----------+-----------+------------+-------------------+---------------------+--------------+---------------+-------+-----------------------+---------------+-------------+
  | (initialization)     | 0.000035  | 0         | 0          |                 0 |                   0 |            0 |             0 |     0 | check_access          | sql_parse.cc  |        5306 |
  | checking permissions | 0.000011  | 0         | 0          |                 0 |                   0 |            0 |             0 |     0 | open_tables           | sql_base.cc   |        2629 |
  | Opening tables       | 0.000011  | 0         | 0          |                 0 |                   0 |            0 |             0 |     0 | mysql_lock_tables     | lock.cc       |         153 |
  | System lock          | 0.000007  | 0         | 0          |                 0 |                   0 |            0 |             0 |     0 | mysql_lock_tables     | lock.cc       |         162 |
  | Table lock           | 0.000008  | 0         | 0          |                 0 |                   0 |            0 |             0 |     0 | mysql_update          | sql_update.cc |         167 |
  | init                 | 0.000021  | 0         | 0          |                 0 |                   0 |            0 |             0 |     0 | mysql_update          | sql_update.cc |         429 |
  | Updating             | 44.514679 | 27.976747 | 2.818571   |              9949 |                1584 |            0 |             0 |     0 | mysql_update          | sql_update.cc |         560 |
  | end                  | 0.305671  | 0.028996  | 0.023997   |                43 |                  18 |            0 |             0 |     0 | mysql_execute_command | sql_parse.cc  |        5122 |
  | query end            | 0.000026  | 0         | 0          |                 0 |                   0 |            0 |             0 |     0 | mysql_parse           | sql_parse.cc  |        6116 |
  | freeing items        | 0.000016  | 0         | 0          |                 0 |                   0 |            0 |             0 |     0 | dispatch_command      | sql_parse.cc  |        2146 |
  | closing tables       | 0.000012  | 0         | 0          |                 0 |                   0 |            0 |             0 |     0 | log_slow_statement    | sql_parse.cc  |        2204 |
  | logging slow query   | 0.00005   | 0         | 0          |                 0 |                   0 |            0 |             0 |     0 | dispatch_command      | sql_parse.cc  |        2169 |
  +----------------------+-----------+-----------+------------+-------------------+---------------------+--------------+---------------+-------+-----------------------+---------------+-------------+
  12 rows in set (0.00 sec)


运维网声明 1、欢迎大家加入本站运维交流群:群②:261659950 群⑤:202807635 群⑦870801961 群⑧679858003
2、本站所有主题由该帖子作者发表,该帖子作者与运维网享有帖子相关版权
3、所有作品的著作权均归原作者享有,请您和我们一样尊重他人的著作权等合法权益。如果您对作品感到满意,请购买正版
4、禁止制作、复制、发布和传播具有反动、淫秽、色情、暴力、凶杀等内容的信息,一经发现立即删除。若您因此触犯法律,一切后果自负,我们对此不承担任何责任
5、所有资源均系网友上传或者通过网络收集,我们仅提供一个展示、介绍、观摩学习的平台,我们不对其内容的准确性、可靠性、正当性、安全性、合法性等负责,亦不承担任何法律责任
6、所有作品仅供您个人学习、研究或欣赏,不得用于商业或者其他用途,否则,一切后果均由您自己承担,我们对此不承担任何法律责任
7、如涉及侵犯版权等问题,请您及时通知我们,我们将立即采取措施予以解决
8、联系人Email:admin@iyunv.com 网址:www.yunweiku.com

所有资源均系网友上传或者通过网络收集,我们仅提供一个展示、介绍、观摩学习的平台,我们不对其承担任何法律责任,如涉及侵犯版权等问题,请您及时通知我们,我们将立即处理,联系人Email:kefu@iyunv.com,QQ:1061981298 本贴地址:https://www.yunweiku.com/thread-603332-1-1.html 上篇帖子: mysql基于amoeba的读写分离 下篇帖子: MySql Study之--MySql日志管理
您需要登录后才可以回帖 登录 | 立即注册

本版积分规则

扫码加入运维网微信交流群X

扫码加入运维网微信交流群

扫描二维码加入运维网微信交流群,最新一手资源尽在官方微信交流群!快快加入我们吧...

扫描微信二维码查看详情

客服E-mail:kefu@iyunv.com 客服QQ:1061981298


QQ群⑦:运维网交流群⑦ QQ群⑧:运维网交流群⑧ k8s群:运维网kubernetes交流群


提醒:禁止发布任何违反国家法律、法规的言论与图片等内容;本站内容均来自个人观点与网络等信息,非本站认同之观点.


本站大部分资源是网友从网上搜集分享而来,其版权均归原作者及其网站所有,我们尊重他人的合法权益,如有内容侵犯您的合法权益,请及时与我们联系进行核实删除!



合作伙伴: 青云cloud

快速回复 返回顶部 返回列表