Value | Description | list/library | For | notes, names as displayed in SharePoint or in the SQL Content database |
-1 | InvalidType | | | (not used) |
100 | GenericList | 0 | | (see note below)Also used for "Import Spreadsheet"Also: (and I'msure more...)Relationships ListReusable ContentQuick Deploy ItemsVariation LabelsLong Running Operation StatusNotification ListReporting MetadataCache ProfilesContent and Structure ReportsReporting MetadataSuggested Content Browser Locations From Central Admin:Content Deployment JobsContent DeploymentPaths
From Central Admin 2010:Job ReportsReporting Metadata
|
101 | DocumentLibrary | 1 | | all kinds of libraries:From 2010: cacheCustomized ReportsForm TemplatesReporting TemplatesShared DocumentsSite AssetsStyle Library
|
102 | Survey | 4 | | |
103 | Links | 0 | | |
104 | Announcements | 0 | | |
105 | Contacts | 0 | | |
106 | Events | 0 | | Calendar |
107 | Tasks | 0 | | Task lists in general, including “Workflow tasks” |
108 | DiscussionBoard | 0 | | Example: “Team Discussion” |
109 | PictureLibrary | 1 | | |
110 | DataSources | 1 | | (fpdatasources = FrontPage Data Sources???) |
111 | WebTemplateCatalog | 1 | | "Site Template Gallery" |
112 | UserInformation | 0 | | "User Information List" (all people) |
113 | WebPartCatalog | 1 | | "Web Part Gallery" |
114 | ListTemplateCatalog | 1 | | "List Template Gallery" |
115 | XMLForm | 1 | | "Form Library" InfoPath Forms Library |
116 | MasterPageCatalog | 1 | | "Master Page Gallery" |
117 | NoCodeWorkflows | 1 | | "Workflows" |
118 | WorkflowProcess | | | |
119 | WebPageLibrary | 1 | | "Wiki Library" (also “Site Pages” in 2010) |
120 | CustomGrid | 0 | | "Custom List in Datasheet View" |
121 | SolutionCatalog | 0 | 2010 | “Solution Gallery” |
122 | NoCodePublic | 0 | 2010 | No Code Public Workflows |
123 | ThemeCatalog | 0 | 2010 | “Theme Gallery” |
130 | DataConnectionLibrary | 1 | M | "Data Connection Library" |
140 | WorkflowHistory | 0 | | "Workflow History" (“Macros” in 2010’s CharitableContributionstemplate) |
150 | GanttTasks | 0 | | "Project Tasks" task list |
151 | | | | Product Help (Central Admin only?) |
200 | Meetings | 0 | | Meeting templates - "Meeting Series" |
201 | Agenda | 0 | | Meeting templates - "Agenda" |
202 | MeetingUser | 0 | | Meeting templates - "Attendees" |
204 | Decision | | | Meeting templates |
207 | MeetingObjective | 0 | | Meeting templates - "Objectives" |
210 | TextBox | 0 | | Meeting templates - "Directions" ("Use this list to insert custom text intoyour meeting.") |
211 | ThingsToBring | 0 | | Meeting templates - "Things To Bring" |
212 | HomePageLibrary | 1 | | Meeting templates - "Workspace Pages" |
300 | Sites | 0 | M | Sites list in Publishing templates (not in SPListTemplateType) |
301 | Posts | 0 | | Used in blogs (also appears to be used for Search tabs) |
302 | Comments | 0 | | Used in blogs |
303 | Categories | 0 | | Used in blogs |
398 | | 0 | 2010 | Access Services Application Log |
399 | | 0 | 2010 | Access Services System Objects |
402 | Facility | 0 | 2010 | Resources “Use the Resources list to document shared assets, such ascameras and vehicles. Users can reserve and track listed resources in GroupCalendar.” (used in the new Group Work Site template) |
403 | Whereabouts | 0 | 2010 | Whereabouts “Use this list to quickly and easily track the location ofindividuals throughout the day.” (used in the new Group Work Sitetemplate) |
404 | CallTrack | 0 | 2010 | Phone Call Memo (used in the new Group Work Site template) |
405 | Circulation | 0 | 2010 | Circulations“Use this list to inform team members and requestconfirmation stamps.” (used in the new Group Work Site template) |
420 | Timecard | 0 | 2010 | |
421 | Holidays | 0 | 2010 | |
432 | | 0 | E | "Sample KPIs" (not in SPListTemplateType) |
433 | | 1 | E | "Reports Library"(not in SPListTemplateType) |
434 | | 1 | E | "Reference Library"(not in SPListTemplateType) |
499 | IMEDic | 0 | 2010 | IME Dictionary (Input Method Editor:http://office.microsoft.com/en-us/powerpoint/HP030900551033.aspx) |
600 | ExternalList | 0 | 2010 | External List |
850 | Pages | 1 | M | Used with publishing templates(thanks to Anders Jacobsen for this one)(not in SPListTemplateType) |
851 | | 1 | M, 2010 | “Images”, “Site Collection Images” “This system library was created by thePublishing feature to store images that are used on pages in this site.” (not inSPListTemplateType) Also: “Asset Libary” in 2010 |
1100 | IssueTracking | 0 | | "Issue Tracking" task list |
1200 | AdminTasks | 0 | | used in Central Administration |
1220 | HealthRules | 0 | 2010 | used in Central Administration |
1221 | HealthReports | 0 | 2010 | used in Central Administration |
1300 | Translation Management Library | 1 | M | (thanks to Dennis for this one) (not in SPListTemplateType) |
1301 | Languages & Translations | 0 | M | "Translators" Created with a 1300(thanks to Dennis for this one) (notin SPListTemplateType) |
2100 | | 1 | M | PowerPoint Slide Library (not in SPListTemplateType) |
10102 | Converted Forms | 1 | | "List of user browser-enabled form templates on this site collection" (notin SPListTemplateType) |
或如下清单