设为首页 收藏本站
查看: 230|回复: 0

[经验分享] 安装和使用 TPCC-MySQL 工具遇到的问题

[复制链接]
累计签到:1 天
连续签到:1 天
发表于 2014-9-2 08:45:09 | 显示全部楼层 |阅读模式
本文主要讲述 TPCC-MySQL 工具在获取和使用时遇到的问题。

============= 我是分割线 ===============

       Tpcc-mysql 是 percona 基于 tpcc 衍生出来的产品,专用于 mysql 基准测试,其源码放在 bazaar 上( Bazaar 是一个分布式的版本控制系统,采用 GPL 许可协议,可运行于 Windows、GNU/Linux、UNIX 以及 Mac OS 系统之上。Bazaar 由 Canonical 公司(Ubuntu 母公司)赞助),因此还需要先安装 bazaar 客户端。


【TPC-C】

      TPC-C 是 TPC(Transaction Processing Performance Council ) 组织发布的一个测试规范,用于模拟测试复杂的在线事务处理系统。其测试结果包括每分钟事务数(tpmC),以及每事务的成本(Price/tpmC )。在进行大压力下 MySQL 的一些行为时经常使用。


【工具的获取】

1. 安装 bzr 客户端

      可以通过 yum -y install bzr 方式安装 bzr ,但默认会安装到 /usr/lib64/python2.4/site-packages 之中(我的系统为 CentOS release 5.6 (Final) )。如果希望安装的位置是 /usr/local/lib/python2.7/site-packages ,通过 yum 方式可能无法满足(或者说我不知道怎么操作)。于是采用 pip 方式安装。
?
1
   
[iyunv@Betty site-packages]# pip install bzr
安装成功后,可以看到
?
1
2
3
4
5
6
7
   
[iyunv@Betty site-packages]# pip show bzr
---
Name: bzr
Version: 2.6.0
Location: /usr/local/lib/python2.7/site-packages
Requires:
[iyunv@Betty site-packages]#

2. 用 bzr 客户端下载 tpcc-mysql 源码

      首先需要登录到 https://launchpad.net/bzr 上注册帐号(假设注册后用户 ID 为 special-agent ),并登陆。
      然后需要在 linux 下生成 SSH 使用的密钥。
?
1
2
3
4
5
6
7
8
9
10
11
   
[iyunv@Betty WGET_DIR]# ssh-keygen -t rsa
Generating public/private rsa key pair.
Enter file in which to save the key (/root/.ssh/id_rsa):
Created directory '/root/.ssh'.
Enter passphrase (empty for no passphrase):
Enter same passphrase again:
Your identification has been saved in /root/.ssh/id_rsa.
Your public key has been saved in /root/.ssh/id_rsa.pub.
The key fingerprint is:
17:b3:91:e6:b2:47:5c:15:5f:d6:ee:8a:d8:b1:5c:da root@Betty
[iyunv@Betty WGET_DIR]#
      之后将公钥所在文件 id_rsa.pub 的内容复制到 https://launchpad.net/~special-agent/+editsshkeys 中的输入框中,并提交(红色部分换成你自己的 UserID)。

最后通过 bzr 命令下载 tpcc-mysql 源码。
?
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
   
[iyunv@Betty WGET_DIR]# bzr help launchpad-login
Purpose: Show or set the Launchpad user ID.
Usage:   bzr launchpad-login [NAME]

Options:
  --usage        Show usage message and options.
  --no-check     Don't check that the user name is valid.
  -q, --quiet    Only display errors and warnings.
  -v, --verbose  Display more information.
  -h, --help     Show help message.

Description:
  When communicating with Launchpad, some commands need to know your
  Launchpad user ID.  This command can be used to set or show the
  user ID that Bazaar will use for such communication.

Examples:
  Show the Launchpad ID of the current user:

      bzr launchpad-login

  Set the Launchpad ID of the current user to 'bob':

      bzr launchpad-login bob

Aliases:  lp-login
From:     plugin "launchpad"
?
1
   
[iyunv@Betty WGET_DIR]# bzr launchpad-login special-agent
?
1
2
3
4
5
6
7
   
[iyunv@Betty WGET_DIR]# bzr branch lp:~percona-dev/perconatools/tpcc-mysql
The authenticity of host 'bazaar.launchpad.net (91.189.95.84)' can't be established.
RSA key fingerprint is 9d:38:3a:63:b1:d5:6f:c4:44:67:53:49:2e:ee:fc:89.
Are you sure you want to continue connecting (yes/no)? yes
Warning: Permanently added 'bazaar.launchpad.net,91.189.95.84' (RSA) to the list of known hosts.
Branched 48 revisions.
[iyunv@Betty WGET_DIR]#

查看下载下来的文件。
?
1
2
3
4
5
6
7
8
9
10
11
12
   
[iyunv@Betty WGET_DIR]# ll tpcc-mysql/
total 36
-rw-r--r-- 1 root root  851 Jul 30 14:30 README
-rw-r--r-- 1 root root 1621 Jul 30 14:30 add_fkey_idx.sql
-rw-r--r-- 1 root root  317 Jul 30 14:30 count.sql
-rw-r--r-- 1 root root 3105 Jul 30 14:30 create_table.sql
-rw-r--r-- 1 root root  763 Jul 30 14:30 drop_cons.sql
-rw-r--r-- 1 root root  477 Jul 30 14:30 load.sh
drwxr-xr-x 2 root root 4096 Jul 30 14:30 schema2
drwxr-xr-x 5 root root 4096 Jul 30 14:30 scripts
drwxr-xr-x 2 root root 4096 Jul 30 14:30 src
[iyunv@Betty WGET_DIR]#

可能需要对 Makefile 文件做调整才能通过编译。我的 改动如下:
?
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
   
#
# "make all" to build necessary executables.
#

LIBS=           `mysql_config --libs_r` -lrt
INC=            -I. `mysql_config --include`  -I/usr/local/mysql/include/
#DEFS=          -DDEBUG
CFLAGS=         -w -O2 -g
TRANSACTIONS=   neword.o payment.o ordstat.o delivery.o slev.o
OBJS=           main.o spt_proc.o driver.o support.o sequence.o rthist.o $(TRANSACTIONS)

.SUFFIXES:
.SUFFIXES: .o .c

.c.o:
        $(CC) $(CFLAGS) $(INC) $(DEFS) -c $*.c

all: ../tpcc_load ../tpcc_start

../tpcc_load : load.o support.o
        $(CC) load.o support.o $(LIBS) -L/usr/local/mysql/lib/ -o ../tpcc_load

../tpcc_start : $(OBJS)
        $(CC) $(OBJS) $(LIBS) -L/usr/local/mysql/lib/ -o ../tpcc_start

clean :
        rm -f *.o

执行 make 后生成工具 tpcc_load 和 tpcc_start 。
?
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
   
[iyunv@Betty src]#
[iyunv@Betty src]# make
cc -w -O2 -g -I. `mysql_config --include`  -I/usr/local/mysql/include/  -c load.c
cc -w -O2 -g -I. `mysql_config --include`  -I/usr/local/mysql/include/  -c support.c
cc load.o support.o `mysql_config --libs_r` -lrt -L/usr/local/mysql/lib/ -o ../tpcc_load
cc -w -O2 -g -I. `mysql_config --include`  -I/usr/local/mysql/include/  -c main.c
cc -w -O2 -g -I. `mysql_config --include`  -I/usr/local/mysql/include/  -c spt_proc.c
cc -w -O2 -g -I. `mysql_config --include`  -I/usr/local/mysql/include/  -c driver.c
cc -w -O2 -g -I. `mysql_config --include`  -I/usr/local/mysql/include/  -c sequence.c
cc -w -O2 -g -I. `mysql_config --include`  -I/usr/local/mysql/include/  -c rthist.c
cc -w -O2 -g -I. `mysql_config --include`  -I/usr/local/mysql/include/  -c neword.c
cc -w -O2 -g -I. `mysql_config --include`  -I/usr/local/mysql/include/  -c payment.c
cc -w -O2 -g -I. `mysql_config --include`  -I/usr/local/mysql/include/  -c ordstat.c
cc -w -O2 -g -I. `mysql_config --include`  -I/usr/local/mysql/include/  -c delivery.c
cc -w -O2 -g -I. `mysql_config --include`  -I/usr/local/mysql/include/  -c slev.c
cc main.o spt_proc.o driver.o support.o sequence.o rthist.o neword.o payment.o ordstat.o delivery.o slev.o `mysql_config --libs_r` -lrt -L/usr/local/mysql/lib/ -o ../tpcc_start
[iyunv@Betty src]#

查看 README 文件的内容(简单实用的说明)
?
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
   
[iyunv@Betty tpcc-mysql]# vi README

1. Build binaries
   * cd scr ; make
   ( you should have mysql_config available in $PATH)


2. Load data
   * create database
     mysqladmin create tpcc1000
   * create tables
     mysql tpcc1000 < create_table.sql
   * create indexes and FK ( this step can be done after loading data)
     mysql tpcc1000 < add_fkey_idx.sql
   * populate data
     - simple step
       tpcc_load 127.0.0.1:33000 tpcc1000 root "" 1000
                 |hostname:port| |dbname| |user| |password| |WAREHOUSES|
       ref. tpcc_load --help for all options
     - load data in parallel
       check load.sh script


3. start benchmark
   * ./tpcc_start -h127.0.0.1 -P33000 -dtpcc1000 -uroot -w1000 -c32 -r10 -l10800
                  |hostname| |port| |dbname| |user| |WAREHOUSES| |CONNECTIONS| |WARMUP TIME| |BENCHMARK TIME|
   * ref. tpcc_start --help for all options

查看两个工具的帮助命令。
?
1
2
3
4
5
6
7
8
9
10
   
[iyunv@Betty tpcc-mysql]# ./tpcc_load --help
*************************************
*** ###easy### TPC-C Data Loader  ***
*************************************

usage: tpcc_load [server] [DB] [user] [pass] [warehouse]
      OR
        tpcc_load [server] [DB] [user] [pass] [warehouse] [part] [min_wh] [max_wh]

           * [part]: 1=ITEMS 2=WAREHOUSE 3=CUSTOMER 4=ORDERS

?
1
2
3
4
5
6
7
   
[iyunv@Betty tpcc-mysql]# ./tpcc_start --help
***************************************
*** ###easy### TPC-C Load Generator ***
***************************************
./tpcc_start: invalid option -- -
Usage: tpcc_start -h server_host -P port -d database_name -u mysql_user -p mysql_password -w warehouses -c connections -r warmup_time -l running_time -i report_interval -f report_file -t trx_file
[iyunv@Betty tpcc-mysql]#


【工具的简单使用】

创建库 tpcc100 。
?
1
2
3
4
5
6
   
[iyunv@Betty tpcc-mysql]# mysqladmin create tpcc100
mysqladmin: connect to server at 'localhost' failed
error: 'Can't connect to local MySQL server through socket '/var/lib/mysql/mysql.sock' (2)'
Check that mysqld is running and that the socket: '/var/lib/mysql/mysql.sock' exists!
[iyunv@Betty tpcc-mysql]#
[iyunv@Betty tpcc-mysql]# mysqladmin -S /tmp/mysql.sock create tpcc100

创建表。
?
1
   
[iyunv@Betty tpcc-mysql]# mysql -S /tmp/mysql.sock tpcc100 < create_table.sql

创建索引和 FK 。
?
1
   
[iyunv@Betty tpcc-mysql]# mysql -S /tmp/mysql.sock tpcc100 < add_fkey_idx.sql

创建 100 个数据仓库并填充数据(即使100个仓库也花了好久时间)。
?
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
   
[iyunv@Betty tpcc-mysql]#
[iyunv@Betty tpcc-mysql]# ./tpcc_load localhost tpcc100 root "" 100
*************************************
*** ###easy### TPC-C Data Loader  ***
*************************************
<Parameters>
     [server]: localhost
     [port]: 3306
     [DBname]: tpcc100
       [user]: root
       [pass]:
  [warehouse]: 100
TPCC Data Load Started...
Loading Item
.................................................. 5000
.................................................. 10000
.................................................. 15000


...


Loading Orders for D=4, W= 100
.......... 1000
.......... 2000
.......... 3000
Orders Done.
Loading Orders for D=5, W= 100
.......... 1000
.......... 2000
.......... 3000
Orders Done.
Loading Orders for D=6, W= 100
.......... 1000
.......... 2000
.......... 3000
Orders Done.
Loading Orders for D=7, W= 100
.......... 1000
.......... 2000
.......... 3000
Orders Done.
Loading Orders for D=8, W= 100
.......... 1000
.......... 2000
.......... 3000
Orders Done.
Loading Orders for D=9, W= 100
.......... 1000
.......... 2000
.......... 3000
Orders Done.
Loading Orders for D=10, W= 100
.......... 1000
.......... 2000
.......... 3000
Orders Done.


...DATA LOADING COMPLETED SUCCESSFULLY.
[iyunv@Betty tpcc-mysql]#

对 100 个数据仓库,预热 120 秒,100 个并发连接,运行 3600 秒, 结果存放在文件 tpcc100_20130730 中。
?
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
363
364
365
366
367
368
369
370
371
372
373
374
375
376
377
378
379
380
381
382
383
384
385
386
387
388
389
390
391
392
393
394
395
396
397
398
399
400
401
402
403
404
405
406
407
408
409
410
411
412
413
414
415
416
417
418
419
420
421
422
423
424
425
426
427
428
429
430
431
432
433
434
435
436
437
438
439
440
441
442
443
444
445
446
447
448
449
450
451
452
453
454
455
456
457
458
459
460
461
462
463
464
465
466
467
468
469
470
471
472
473
474
475
476
477
478
479
480
481
482
483
484
485
486
487
488
489
490
491
492
493
494
495
496
497
498
499
500
501
502
503
504
505
506
507
508
509
510
511
512
513
514
515
516
517
518
519
520
521
522
523
524
525
526
527
528
529
530
531
532
533
534
535
   
[iyunv@Betty tpcc-mysql]#
[iyunv@Betty tpcc-mysql]# ./tpcc_start -h localhost -d tpcc100  -u root -p '' -w 100 -c 100 -r 120 -l 3600 -f tpcc100_20130730
***************************************
*** ###easy### TPC-C Load Generator ***
***************************************
option h with value 'localhost'
option d with value 'tpcc100'
option u with value 'root'
option p with value ''
option w with value '100'
option c with value '100'
option r with value '120'
option l with value '3600'
option f with value 'tpcc100_20130730'
<Parameters>
     [server]: localhost
     [port]: 3306
     [DBname]: tpcc100
       [user]: root
       [pass]:
  [warehouse]: 100
[connection]: 100
     [rampup]: 120 (sec.)
    [measure]: 3600 (sec.)


RAMP-UP TIME.(120 sec.)
payment 87:1
1205, HY000, Lock wait timeout exceeded; try restarting transaction
payment 71:1
1205, HY000, Lock wait timeout exceeded; try restarting transaction


MEASURING START.


  10, 27(0):1.745|1.848, 25(0):0.339|0.351, 2(0):0.171|0.172, 3(0):1.866|1.924, 2(0):6.002|6.103
  20, 24(0):1.626|1.741, 16(0):0.320|0.322, 1(0):0.000|0.124, 1(0):0.000|1.734, 4(0):3.972|5.976
  30, 21(0):1.554|1.681, 13(0):0.311|0.316, 2(0):0.121|0.193, 4(0):1.750|1.833, 2(0):3.156|5.219
  40, 12(0):1.482|1.538, 45(0):0.332|0.342, 2(0):0.109|0.126, 3(0):1.672|1.753, 1(0):0.000|5.898
  50, 14(0):1.463|1.650, 21(0):0.311|0.329, 4(0):0.140|0.165, 1(0):0.000|1.763, 3(0):5.527|5.596
  60, 52(0):1.597|1.701, 17(0):0.288|0.309, 1(0):0.000|0.163, 2(0):1.613|1.697, 2(0):3.245|5.850
payment 29:1
1205, HY000, Lock wait timeout exceeded; try restarting transaction
  70, 36(0):1.587|1.604, 15(0):0.287|0.289, 5(0):0.128|0.148, 1(0):0.000|1.915, 3(0):4.057|4.169
  80, 38(0):1.635|1.735, 13(0):0.306|0.319, 1(0):0.000|0.129, 1(0):0.000|1.656, 2(0):4.998|5.101
  90, 3(0):0.942|1.556, 17(0):0.313|0.314, 1(0):0.000|0.103, 5(0):1.733|1.736, 4(0):4.676|5.341
100, 19(0):1.183|1.218, 8(0):0.263|0.273, 3(0):0.124|0.140, 2(0):1.678|1.749, 0(0):0.000|0.000
110, 13(0):1.471|1.637, 9(0):0.266|0.269, 0(0):0.000|0.000, 4(0):1.732|1.777, 2(0):3.457|3.528
payment 12:1
1205, HY000, Lock wait timeout exceeded; try restarting transaction
120, 16(0):1.659|1.698, 12(0):0.285|0.321, 2(0):0.102|0.161, 2(0):1.671|1.732, 0(0):0.000|0.000
130, 27(0):1.624|1.735, 12(0):0.299|0.312, 1(0):0.000|0.162, 2(0):1.673|1.692, 2(0):3.473|5.142
payment 46:1
1205, HY000, Lock wait timeout exceeded; try restarting transaction
payment 21:1
1205, HY000, Lock wait timeout exceeded; try restarting transaction
payment 50:1
1205, HY000, Lock wait timeout exceeded; try restarting transaction
140, 9(0):1.282|1.586, 11(0):0.282|0.343, 2(0):0.146|0.152, 1(0):0.000|1.686, 1(0):0.000|3.857
payment 76:1
1205, HY000, Lock wait timeout exceeded; try restarting transaction
150, 2(0):0.601|0.791, 31(0):0.320|0.462, 1(0):0.000|0.130, 0(0):0.000|0.000, 2(0):3.993|5.798
160, 0(0):0.000|0.000, 21(0):0.313|0.316, 2(0):0.139|0.153, 0(0):0.000|0.000, 2(0):3.716|3.848
170, 15(0):1.107|1.181, 10(0):0.310|0.313, 2(0):0.102|0.131, 0(0):0.000|0.000, 1(0):0.000|5.739
180, 22(0):1.540|1.562, 12(0):0.296|0.336, 1(0):0.000|0.123, 0(0):0.000|0.000, 3(0):4.844|6.041
190, 13(0):1.414|1.548, 25(0):0.318|0.332, 1(0):0.000|0.108, 3(0):1.633|1.650, 0(0):0.000|0.000
200, 19(0):1.458|1.504, 7(0):0.309|0.314, 2(0):0.147|0.148, 0(0):0.000|0.000, 2(0):4.069|4.663
210, 23(0):1.607|1.726, 8(0):0.294|0.301, 1(0):0.000|0.114, 4(0):1.818|1.834, 1(0):0.000|5.623
payment 59:1
1205, HY000, Lock wait timeout exceeded; try restarting transaction
220, 11(0):1.220|1.348, 10(0):0.292|0.309, 1(0):0.000|0.140, 3(0):1.788|1.842, 1(0):0.000|3.541
230, 27(0):1.573|1.647, 19(0):0.324|0.370, 3(0):0.111|0.146, 1(0):0.000|1.664, 3(0):3.467|3.842
240, 1(0):0.000|0.877, 16(0):0.314|0.344, 0(0):0.000|0.000, 2(0):1.653|1.685, 1(0):0.000|3.741
250, 31(0):1.580|1.661, 8(0):0.323|0.324, 3(0):0.136|0.146, 3(0):1.721|1.805, 1(0):0.000|3.888
payment 95:1
1205, HY000, Lock wait timeout exceeded; try restarting transaction
260, 24(0):1.638|1.661, 9(0):0.303|0.315, 0(0):0.000|0.000, 1(0):0.000|1.676, 1(0):0.000|5.115
270, 15(0):1.470|1.536, 11(0):0.276|0.302, 3(0):0.125|0.130, 3(0):1.566|1.763, 3(0):5.104|5.545
payment 53:1
1205, HY000, Lock wait timeout exceeded; try restarting transaction
280, 11(0):1.561|1.631, 18(0):0.304|0.324, 1(0):0.000|0.117, 1(0):0.000|1.810, 1(0):0.000|3.687
payment 38:1
1205, HY000, Lock wait timeout exceeded; try restarting transaction
290, 17(0):1.281|1.466, 15(0):0.307|0.356, 1(0):0.000|0.137, 3(0):1.647|1.738, 1(0):0.000|3.775
payment 16:1
1205, HY000, Lock wait timeout exceeded; try restarting transaction
payment 13:1
1205, HY000, Lock wait timeout exceeded; try restarting transaction
payment 4:1
1205, HY000, Lock wait timeout exceeded; try restarting transaction
300, 17(0):1.520|1.625, 12(0):0.277|0.312, 1(0):0.000|0.117, 0(0):0.000|0.000, 2(0):3.560|3.879
payment 83:1
1205, HY000, Lock wait timeout exceeded; try restarting transaction
payment 71:1
1205, HY000, Lock wait timeout exceeded; try restarting transaction
payment 24:1
1205, HY000, Lock wait timeout exceeded; try restarting transaction
310, 14(0):1.154|1.182, 20(0):0.312|0.325, 3(0):0.111|0.134, 2(0):1.629|1.664, 2(0):3.881|4.627
payment 66:1
1205, HY000, Lock wait timeout exceeded; try restarting transaction
payment 10:1
1205, HY000, Lock wait timeout exceeded; try restarting transaction
320, 9(0):1.420|1.579, 19(0):0.341|0.357, 2(0):0.128|0.166, 0(0):0.000|0.000, 1(0):0.000|5.537
payment 49:1
1205, HY000, Lock wait timeout exceeded; try restarting transaction
payment 60:1
1205, HY000, Lock wait timeout exceeded; try restarting transaction
330, 19(0):1.325|1.340, 16(0):0.298|0.300, 0(0):0.000|0.000, 2(0):1.715|1.827, 1(0):0.000|4.190
payment 65:1
1205, HY000, Lock wait timeout exceeded; try restarting transaction
340, 15(0):1.658|1.691, 13(0):0.291|0.372, 2(0):0.129|0.176, 1(0):0.000|1.741, 0(0):0.000|0.000
payment 4:1
1205, HY000, Lock wait timeout exceeded; try restarting transaction
payment 47:1
1205, HY000, Lock wait timeout exceeded; try restarting transaction
350, 16(0):1.537|1.705, 18(0):0.318|0.347, 1(0):0.000|0.100, 2(0):1.663|1.783, 3(0):3.911|5.872
payment 83:1
1205, HY000, Lock wait timeout exceeded; try restarting transaction
payment 39:1
1205, HY000, Lock wait timeout exceeded; try restarting transaction
payment 30:1
1205, HY000, Lock wait timeout exceeded; try restarting transaction
360, 8(0):1.171|1.334, 23(0):0.329|0.393, 3(0):0.145|0.166, 3(0):1.740|1.742, 1(0):0.000|3.870
payment 97:1
1205, HY000, Lock wait timeout exceeded; try restarting transaction
payment 10:1
1205, HY000, Lock wait timeout exceeded; try restarting transaction
payment 23:1
1205, HY000, Lock wait timeout exceeded; try restarting transaction
370, 5(0):1.248|1.441, 12(0):0.269|0.283, 0(0):0.000|0.000, 0(0):0.000|0.000, 2(0):3.495|4.072
payment 81:1
1205, HY000, Lock wait timeout exceeded; try restarting transaction
380, 27(0):1.645|1.737, 18(0):0.368|0.369, 3(0):0.101|0.118, 0(0):0.000|0.000, 1(0):0.000|3.680
payment 7:1
1205, HY000, Lock wait timeout exceeded; try restarting transaction
390, 10(0):1.119|1.504, 21(0):0.358|0.362, 1(0):0.000|0.117, 0(0):0.000|0.000, 3(0):3.920|6.066
payment 3:1
1205, HY000, Lock wait timeout exceeded; try restarting transaction
payment 53:1
1205, HY000, Lock wait timeout exceeded; try restarting transaction
400, 12(0):1.381|1.402, 12(0):0.300|0.346, 2(0):0.119|0.140, 3(0):1.693|1.721, 1(0):0.000|3.782
payment 62:1
1205, HY000, Lock wait timeout exceeded; try restarting transaction
410, 24(0):1.526|1.625, 23(0):0.397|0.402, 1(0):0.000|0.240, 2(0):1.567|1.628, 1(0):0.000|4.182
420, 8(0):1.548|1.589, 12(0):0.292|0.369, 1(0):0.000|0.114, 1(0):0.000|1.705, 3(0):3.859|4.125
payment 81:1
1205, HY000, Lock wait timeout exceeded; try restarting transaction
430, 26(0):1.576|1.596, 18(0):0.276|0.280, 3(0):0.105|0.143, 3(0):1.671|1.772, 1(0):0.000|4.054
440, 17(0):1.562|1.664, 22(0):0.307|0.321, 1(0):0.000|0.113, 3(0):1.708|1.718, 1(0):0.000|5.911
payment 3:1
1205, HY000, Lock wait timeout exceeded; try restarting transaction
payment 53:1
1205, HY000, Lock wait timeout exceeded; try restarting transaction
450, 13(0):1.471|1.621, 8(0):0.310|0.326, 2(0):0.107|0.121, 2(0):1.727|1.748, 2(0):3.655|5.935
payment 86:1
1205, HY000, Lock wait timeout exceeded; try restarting transaction
payment 11:1
1205, HY000, Lock wait timeout exceeded; try restarting transaction
460, 18(0):1.330|1.356, 13(0):0.308|0.312, 2(0):0.120|0.140, 2(0):1.698|1.709, 3(0):3.994|5.304
payment 45:1
1205, HY000, Lock wait timeout exceeded; try restarting transaction
470, 18(0):1.618|1.665, 26(0):0.317|0.370, 1(0):0.000|0.161, 2(0):1.755|1.782, 1(0):0.000|3.278
480, 18(0):1.471|1.550, 11(0):0.304|0.422, 2(0):0.132|0.137, 1(0):0.000|1.638, 2(0):3.614|5.653
490, 14(0):1.693|1.707, 16(0):0.294|0.307, 2(0):0.155|0.164, 1(0):0.000|1.731, 1(0):0.000|3.328
500, 17(0):1.450|1.600, 23(0):0.297|0.328, 2(0):0.132|0.150, 2(0):1.669|1.733, 1(0):0.000|3.543
payment 86:1
1205, HY000, Lock wait timeout exceeded; try restarting transaction
payment 7:1
1205, HY000, Lock wait timeout exceeded; try restarting transaction
payment 90:1
1205, HY000, Lock wait timeout exceeded; try restarting transaction
510, 28(0):1.574|1.664, 6(0):0.264|0.429, 1(0):0.000|0.122, 1(0):0.000|1.709, 3(0):3.879|3.894
payment 11:1
1205, HY000, Lock wait timeout exceeded; try restarting transaction
payment 73:1
1205, HY000, Lock wait timeout exceeded; try restarting transaction
520, 15(0):1.587|1.651, 35(0):0.335|0.411, 1(0):0.000|0.101, 0(0):0.000|0.000, 2(0):3.725|4.225
530, 0(0):0.000|0.000, 14(0):0.318|0.355, 2(0):0.125|0.137, 1(0):0.000|1.713, 2(0):4.142|4.331
payment 82:1
1205, HY000, Lock wait timeout exceeded; try restarting transaction
540, 26(0):1.524|1.648, 28(0):0.329|0.347, 2(0):0.109|0.164, 2(0):1.720|1.821, 1(0):0.000|2.981
payment 91:1
1205, HY000, Lock wait timeout exceeded; try restarting transaction
550, 8(0):1.498|1.518, 21(0):0.315|0.385, 2(0):0.150|0.156, 1(0):0.000|1.664, 0(0):0.000|0.000
560, 19(0):1.304|1.453, 15(0):0.288|0.293, 2(0):0.104|0.121, 3(0):1.727|1.844, 3(0):4.177|4.517
570, 24(0):1.679|1.691, 8(0):0.242|0.245, 1(0):0.000|0.146, 1(0):0.000|1.725, 2(0):3.718|4.960
580, 4(0):1.478|1.684, 23(0):0.323|0.325, 1(0):0.000|0.122, 1(0):0.000|1.663, 2(0):3.510|3.705
590, 38(0):1.572|1.633, 31(0):0.342|0.352, 4(0):0.117|0.128, 1(0):0.000|1.701, 1(0):0.000|4.539
600, 4(0):0.864|1.145, 13(0):0.303|0.311, 1(0):0.000|0.106, 1(0):0.000|1.846, 1(0):0.000|3.959
610, 0(0):0.000|0.000, 37(0):0.316|0.319, 2(0):0.106|0.148, 0(0):0.000|0.000, 4(0):3.801|4.133
620, 24(0):1.558|1.597, 29(0):0.299|0.304, 2(0):0.125|0.156, 3(0):1.671|1.748, 2(0):2.216|3.606
630, 24(0):1.492|1.552, 11(0):0.251|0.280, 2(0):0.135|0.158, 2(0):1.634|1.765, 0(0):0.000|0.000
640, 1(0):0.000|1.200, 16(0):0.310|0.315, 2(0):0.127|0.158, 1(0):0.000|1.861, 2(0):3.813|4.466
650, 42(0):1.638|1.674, 22(0):0.315|0.320, 1(0):0.000|0.106, 3(0):1.691|1.752, 1(0):0.000|6.426
660, 12(0):1.449|1.630, 25(0):0.309|0.318, 3(0):0.161|0.174, 1(0):0.000|1.721, 2(0):3.854|5.176
670, 4(0):1.457|1.540, 25(0):0.276|0.291, 1(0):0.000|0.162, 2(0):1.625|1.742, 5(0):4.867|4.882
680, 22(0):1.497|1.581, 7(0):0.259|0.273, 2(0):0.113|0.127, 2(0):1.680|1.784, 1(0):0.000|3.783
690, 27(0):1.697|1.724, 9(0):0.278|0.289, 1(0):0.000|0.183, 2(0):1.614|1.698, 1(0):0.000|4.243
